| $159,900.00 | |
| City: | Hockley |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $159,000.00 | |
| City: | Adjala/Tosorontio |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $150,000.00 | |
| City: | Brad/W Gwill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $149,000.00 | |
| City: | Melancthon |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $149,000.00 | |
| City: | Angus |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $129,000.00 | |
| City: | Adjala/Tosorontio |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $112,000.00 | |
| City: | Cookstown |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $109,000.00 | |
| City: | Lisle |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $99,999.00 | |
| City: | Adjala/Tosorontio |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $96,900.00 | |
| City: | Cookstown |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |


