| $2,295,000.00 |
| City: | New Tecumseth |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,724,000.00 |
| City: | Innisfil |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,495,000.00 |
| City: | Essa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $1,249,900.00 |
| City: | Mono |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,190,000.00 |
| City: | Adjala/Tosorontio |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $1,095,000.00 |
| City: | Essa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $919,900.00 |
| City: | Essa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $885,000.00 |
| City: | Adjala/Tosorontio |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $850,000.00 |
| City: | Mulmur |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $839,900.00 |
| City: | Essa |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
For Additional information:
Please contact me at 705-623-5435
[ Back to top ]